| OIML | M1 |
| Value | 20kg |
| Shape | Rectangular with grip handle |
| Structure | with side adjustment cavity |
| Material | Stainless Steel |
| Density | 7.90kg/dm³; |
| Magnetic Susceptibility | <0.05 |
| Package | Aluminum box |
| Certificate | Free Factory Certificate (17025 Certificate or CNAS Certificate requires additional cost) |
| Tolerance | ±1000mg |
| Place Of Origin | Changzhou, Jiangsu, China |
| MOQ | 1pc |
| Logistics Specifications | |
| Port | Shanghai 、Tianjin、Ningbo |
| Customs Code | 8423900090999 |
| Serial No. | stainless steel lock weights ordering code.xlsx |
| OIML | M1 |
| Value | 20kg |
| Shape | Rectangular with grip handle |
| Structure | with side adjustment cavity |
| Material | Stainless Steel |
| Density | 7.90kg/dm³; |
| Magnetic Susceptibility | <0.05 |
| Package | Aluminum box |
| Certificate | Free Factory Certificate (17025 Certificate or CNAS Certificate requires additional cost) |
| Tolerance | ±1000mg |
| Place Of Origin | Changzhou, Jiangsu, China |
| MOQ | 1pc |
| Logistics Specifications | |
| Port | Shanghai 、Tianjin、Ningbo |
| Customs Code | 8423900090999 |
| Serial No. | stainless steel lock weights ordering code.xlsx |