ACCURATE weights are designed and manufactured in accordance with international standard tolerances.
ACCURATE weights are characterized by high precision, corrosion resistance and stability.
The surface of the weights meets OIML standards and is mirror-polished.
ISO 17025 or CNAS certificates are available to help meet SOPs and regulatory requirements.
OIML | M1 |
NOMAL VALUE | 1mg-20kg |
Density | 7.90kg/dm³; |
Measuring Range | 41111.11g |
Pieces Of Weight In The Set | 30pcs/set |
Shape | 1mg-500mg:Flat 1g-20kg : cylindrical |
Material | Stainless Steel |
Construction | Solid/Top adjustment / Neck adjustment/Bottom adjustment |
Package | aluminum box |
Certificate | Free Factory Certificate (17025 Certificate or CNAS Certificate requires additional cost) |
Place Of Origin | Changzhou, Jiangsu, China |
Weight Set Composition | 1mg, 2mg*2,5mg, 10mg, 20mg*2,50mg, 100mg, 200mg*2,500mg, 1g, 2g*2, 5g, 10g, 20g*2, 50g, 100g, 200g*2, 500g, 1kg, 2kg*2,5kg, 10kg, 20kg |
Logistics Specifications | |
Port | Shanghai, Tianjin, Ningbo |
HS Code | 8423900090999 |
Serial No. | Economy series ordering code.xlsx |
ACCURATE weights are designed and manufactured in accordance with international standard tolerances.
ACCURATE weights are characterized by high precision, corrosion resistance and stability.
The surface of the weights meets OIML standards and is mirror-polished.
ISO 17025 or CNAS certificates are available to help meet SOPs and regulatory requirements.
OIML | M1 |
NOMAL VALUE | 1mg-20kg |
Density | 7.90kg/dm³; |
Measuring Range | 41111.11g |
Pieces Of Weight In The Set | 30pcs/set |
Shape | 1mg-500mg:Flat 1g-20kg : cylindrical |
Material | Stainless Steel |
Construction | Solid/Top adjustment / Neck adjustment/Bottom adjustment |
Package | aluminum box |
Certificate | Free Factory Certificate (17025 Certificate or CNAS Certificate requires additional cost) |
Place Of Origin | Changzhou, Jiangsu, China |
Weight Set Composition | 1mg, 2mg*2,5mg, 10mg, 20mg*2,50mg, 100mg, 200mg*2,500mg, 1g, 2g*2, 5g, 10g, 20g*2, 50g, 100g, 200g*2, 500g, 1kg, 2kg*2,5kg, 10kg, 20kg |
Logistics Specifications | |
Port | Shanghai, Tianjin, Ningbo |
HS Code | 8423900090999 |
Serial No. | Economy series ordering code.xlsx |